List of Awards
Thanks to all stations, I worked all over the world. I got lots of awards listed below;
| CQ 2000 Award | Japanese CQ Publishing Co. Ltd. | 1/Feb/2001 | CW, WAC, DXCC, and AJD endorsments |
| Global 2000 Award | JARL | 15/Jan/2001 | CW endorsment |
| DXCC Millennium Award | ARRL | 28/Sep/2000 | . |
| GLOBAL AWARD | JARL | 11/Apr/2000 | 21MHz/CW endorsment |
| 1999 JAIA Award | JAIA | 1/Nov/1999 | Class A(CW)
Class B(SSB) Class B(18MHz CW DX) Class B(21MHz CW DX) Class C(3.5MHz CW) Class C(50MHz) Class C(14MHz CW DX) Class C(144MHz SSB) Class C(430MHz FM) |
| JAIA Club Award | JAIA | 27/Nov/1998 | #235
as of Sep.'99, 2000 Suffix endorsment |
| 1998 JAIA Award | JAIA | 1/Nov/1998 | Class S
Class A(21MHz CW) Class A(CW DX) |
| IARU REGION III AWARD | IARU REGION III | 28/Nov/1997 | 21MHz/CW endorsment |
| Country Chain Award | DARC Kempen branch | 18/Nov/1997 | Class ‡T |
| 1997 JAIA Award | JAIA | 1/Nov/1997 | Class S
Class A(14MHz CW DX) Class B(7MHz CW DX) |
| The WARC Band Award | Japanese CQ Publishing Co. | 13/Aug/1997 | 10MHz, 18MHz & 24MHz |
| Benelux Award | The Antwerp CW DX Club | 27/May/1997 | #2555 |
| 1996 JAIA Award | JAIA | 18/Nov/1996 | Class C |
| CQ-600 QSO Party Award | Japanese CQ Publishing Co. | 23/Jul/1996 | . |
| CQ/50 Gold Award | U.S. CQ Magazine Co. | 31/Mar/1996 | Malti-Band Endorsement
50 Prefixes Endorsement |
| CQ/50 Challenge Award | U.S. CQ Magazine Co. | 31/Mar/1996 | 50 Countries Endorsement |
| Baltic Sea Award | DARC Kempen branch | 18/Nov/1995 | Class ‡T, CW Only |
| DC-25 | Japan Double Call Club | 11/Jan/1995 | CW endorsment, #676 |
| 1994 JAIA Award | JAIA | 1/Dec/1994 | Class C |
| DIP. MED. | Malta ARL | 7/Nov/1994 | Worked with 21 Countries |
| BLACKSEA AWARD | BFRA | 20/Oct/1994 | . |
| KH2 Award | Mariana Amateur Radio Club | 21/Jun/1994 | . |
| Cinco Continentes (CCC) | Radio Club Argentino | 10/Jun/1994 | CW endorsment |
| ABC Award | DARC Wolfenbuttel branch | 6/Jun/1994 | . |
| YO 25M Diploma | Romanian Amateur Radio Federation | 27/Jun/1994 | Class ‡T, CW endorsment |
| Alpine Flowers Award | Dolomites Radio Club | 13/Jun/1994 | CW endorsment |
| Worked Pori Award | . | 25/May/1994 | 14MHz/CW & 21MHz/CW endorsment |
| Bayern-Ost-Diplom | DARC Bayern branch | 21/May/1994 | 21MHz/CW endorsment |
| BTC | Belgian Telegraphy Club | 16/May/1994 | Membership #309 |
| 10000 stations award | The spirit of pacific ocean and whizz HC | 7/Mar/1994 | . |
| 1993 JAIA Award | JAIA | 15/Jan/1994 | Class C |
| ONE DAY WAC | JARL Kansai Branch | 4/NOV/1993 | 21MHz/CW endorsment |
| DXCC | ARRL | 7/Sep/1993 | MIX & CW |
| ADXA | JARL | 30/Apr/1993 | CW endorsment |
| JAIA Award | JAIA | 15/Mar/1993 | Class C |
| The Hong Kong Firecracker Award | HKG Amateur Radio Transmitting Society | 1/Feb/1993 | #735 |
| SUOMI 75 Award | SRAL | ?/?/1992 | CW endorsment |
| WAC | IARU | 23/Dec/1992 | . |
| WAJA | JARL | 9/Sep/1992 | 7MHz/CW endorsment |
| WAP | NZARL | 22/Aug/1992 | #2803 |
JJ1XPJ (C)OCT.2000
.